NATURCHEM BCN XXI, S.L. - Barcelona
Phone (+34) 683.355.193 / (+34) 936.690.394
ITEMS | SPECIFICATIONS |
Appearance | White or off-white crystalline powder |
Identification | The retention time for the major peak of sample should correspond to that of reference standards Solution should give positive reaction to Chloride The infrared absorption spectrum of sample should correspond to that of reference standards |
pH | 2-0~4.0 |
Related substances | 4-Kelo-Ceftiofur not more than 0.5% MW-537 impurity not more than 0.4% δ- 3- cis-oxime not more than 0.3% δ- 2- anti-oxime not more than 3.0% Total impurities not more than 3.5% |
Water | Should be not more than 5.0% |
Particle size | 90%should be less than 10µm |
Residue on ignition | Should be not more than 0.2% |
Heavy metals | Should be not more than 20ppm |
Sterility | Complies |
Bacterial endotoxins | Should be less than 02 EU/mg |
Assay | Content of Ceftiofur (C19H17N5O7S3) should be not less than 85.0% calculated on anhydrous basis |
Feel free to contact us! our team is on your disposal for any question or requirement.